Modulars are stand-alone or attached classrooms that can provide additional learning spaces for schools that are full or reaching maximum capacity. They also provide flexibility to accommodate students as they can be removed or relocated as needed.
Each year, the CBE submits requests for modular classrooms to Alberta Education & Childcare through the Modular Classroom Program. The province provides new modulars, as well as funding for the relocation, demolition or replacement of existing modulars.
Demolishing modulars that are at the end of their useful life cycle reduces expensive recurring operating expenses (i.e., heat, electricity and maintenance).
Below is the list of school modular classroom projects with expected completion date or status:
School Modular Classroom Projects with Expected Completion Date or Status
School | Number of Modular Units& Project Type | Completion Status* |
|---|---|---|
Buffalo Rubbing Stone | 2 New | Completed 2025 |
Kenneth D. Taylor | 2 New | Completed 2025 |
Hugh A. Bennett | 4 New | Completed 2025 |
Joane Cardinal-Schubert | 5 Relocation's | Completed 2026 |
North Trail | 6 New | Completed 2025 |
Mahogany | 4 New | Completed 2025 |
Prairie Sky | 3 + 1 Bathroom New | Completed 2025 |
Centennial** | 6 New | Fall 2026 |
Dr. E.P. Scarlett** | 6 New | Spring 2026 |
John G. Diefenbaker** | 6 New | Spring 2026 |
Mount Royal** | 3 New | TBD |
Ernest Manning** | 6 New | TBD |
Annie Foote ** | 4 New | TBD |
Lester B. Pearson** | 6 New | TBD |
Sibylla Kiddle School** | 6 New | TBD |
Marlborough** | 2 New | TBD |
Windsor Park** | 2 New | TBD |
David Thompson** | 6 New | TBD |
Marshall Springs** | 6 New`` | TBD |
Ron Southern** | 4 New | TBD |
Prince of Wales** | 4 New | TBD |
* Completion indicates when modular units are approved and ready for occupancy. Some construction activities may continue past this date, though will not cause disruption to learning. ** Final number of modular units will be determined after tender. Timeline will be updated once permitting process has been completed. | ||
Construction Status
The construction status is updated using the Construction Projects Status Report, which is presented quarterly to the Board of Trustees.
Last modified: 2026-06-10 20:43:49.064953 +0000 UTC