Summer School courses are offered in English only. Summer School locations and course availability are subject to change based on demand.
In-Person Learning
July 2 - 28, 2026
Online Learning
July 2 - 27, 2026
Explore the list of courses below, or apply filters to quickly find a specific course.
Delivery: | In-PersonOnline |
Course Area: | Career & Life Management (CALM)English as an Additional LanguageEnglish Language ArtsMathematicsPhysical EducationSciencesSocial SciencesSocial Studies |
Locations: | Centennial High SchoolDowntown within Bow Valley CollegeForest Lawn High SchoolNelson Mandela High SchoolSir Winston Churchill High SchoolVirtual |
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career & Life Management (CALM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALM | July 2 - 27, 2026 | N/A | Online | Virtual | 3 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALM (LP3) | July 2 - 27, 2026 | N/A | Online | Virtual | 3 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English as an Additional Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English for Academic Success 15-25-35 (LP3 & 4) | July 2 - 28, 2026 | 9:00 AM - 11:47 AM | In-Person | Centennial High School, Downtown within Bow Valley College, Forest Lawn High School, Sir Winston Churchill High School | 3 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Strategies 15-25-35 (LP1 & 2) | July 2 - 28, 2026 | 9:00 AM - 11:47 AM | In-Person | Centennial High School, Downtown within Bow Valley College, Forest Lawn High School, Sir Winston Churchill High School | 3 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Language Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Language Arts 10-1 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Downtown within Bow Valley College, Forest Lawn High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Language Arts 10-2 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Downtown within Bow Valley College, Forest Lawn High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Language Arts 20-1 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Downtown within Bow Valley College, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Language Arts 20-1 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Language Arts 20-2 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Forest Lawn High School, Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Language Arts 20-2 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Language Arts 30-1 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Downtown within Bow Valley College, Forest Lawn High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Language Arts 30-2 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Downtown within Bow Valley College, Forest Lawn High School, Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 10-3 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Forest Lawn High School, Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 10C | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Downtown within Bow Valley College, Forest Lawn High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 10C | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 15 | July 2 - 27, 2026 | N/A | Online | Virtual | 3 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 20-1 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 20-1 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 20-2 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 20-2 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 20-3 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 30-1 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Downtown within Bow Valley College, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 30-2 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Downtown within Bow Valley College, Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics 30-3 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Education 10-20-30 | July 2 - 27, 2026 | N/A | Online | Virtual | 3 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology 20 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology 30 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry 20 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry 20 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry 30 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics 20 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics 20 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics 30 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science 10 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Downtown within Bow Valley College, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science 10 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science 14 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science 20 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Downtown within Bow Valley College | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science 24 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science 30 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Downtown within Bow Valley College | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied Sociology 30 | July 2 - 27, 2026 | N/A | Online | Virtual | 3 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Psychology 30 | July 2 - 27, 2026 | N/A | Online | Virtual | 3 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Studies 10-1 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Forest Lawn High School, Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Studies 10-2 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Forest Lawn High School, Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Studies 20-1 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Studies 20-2 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Downtown within Bow Valley College, Nelson Mandela High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Studies 20-2 | July 2 - 27, 2026 | 8:15 AM - 12:42 PM | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Studies 30-1 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Centennial High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Studies 30-1 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Studies 30-2 | July 2 - 28, 2026 | 8:15 AM - 12:42 PM | In-Person | Downtown within Bow Valley College, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Studies 30-2 | July 2 - 27, 2026 | N/A | Online | Virtual | 5 Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified: 2026-04-27 18:10:25.280967 +0000 UTC