| |
Career & Life Management (CALM) |
 | CALM | June 30 - July 24, 2025 | N/A | Online | Virtual | 3 Credit | Description |
 | CALM (LP3) | June 30 - July 24, 2025 | N/A | Online | Virtual | 3 Credit | Description |
English as an Additional Language |
 | English for Academic Success 15-25-35 (LP3 & 4) | July 2 - 25, 2025 | 9:00 AM - 11:56 PM | In-Person | Centennial High School, Ernest Manning High School, Forest Lawn High School, Sir Winston Churchill High School | 3 Credit | Description |
 | Learning Strategies 15-25-35 (LP1 & 2) | July 2 - 25, 2025 | 9:00 AM - 11:56 PM | In-Person | Centennial High School, Ernest Manning High School, Forest Lawn High School, Sir Winston Churchill High School | 3 Credit | Description |
English Language Arts |
 | English Language Arts 10-1 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Ernest Manning High School, Forest Lawn High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | English Language Arts 10-2 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Ernest Manning High School, Forest Lawn High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | English Language Arts 20-1 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Ernest Manning High School, Forest Lawn High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | English Language Arts 20-1 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | English Language Arts 20-2 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Forest Lawn High School, Nelson Mandela High School | 5 Credit | Description |
 | English Language Arts 20-2 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | English Language Arts 30-1 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Ernest Manning High School, Forest Lawn High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | English Language Arts 30-2 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Ernest Manning High School, Forest Lawn High School, Nelson Mandela High School | 5 Credit | Description |
Mathematics |
 | Mathematics 10-3 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Forest Lawn High School, Nelson Mandela High School | 5 Credit | Description |
 | Mathematics 10C | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Ernest Manning High School, Forest Lawn High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | Mathematics 10C | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | Mathematics 15 | June 30 - July 24, 2025 | N/A | Online | Virtual | 3 Credit | Description |
 | Mathematics 20-1 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Nelson Mandela High School | 5 Credit | Description |
 | Mathematics 20-1 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | Mathematics 20-2 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Nelson Mandela High School | 5 Credit | Description |
 | Mathematics 20-2 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | Mathematics 20-3 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Nelson Mandela High School | 5 Credit | Description |
 | Mathematics 30-1 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Ernest Manning High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | Mathematics 30-2 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Ernest Manning High School, Nelson Mandela High School | 5 Credit | Description |
 | Mathematics 30-3 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Nelson Mandela High School | 5 Credit | Description |
Physical Education |
 | Physical Education 10-20-30 | June 30 - July 24, 2025 | N/A | Online | Virtual | 3 Credit | Description |
Sciences |
 | Biology 20 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | Biology 30 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | Chemistry 20 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | Chemistry 20 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | Chemistry 30 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | Physics 20 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Sir Winston Churchill High School | 5 Credit | Description |
 | Physics 20 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | Physics 30 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Sir Winston Churchill High School | 5 Credit | Description |
 | Science 10 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Ernest Manning High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | Science 10 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | Science 14 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Nelson Mandela High School | 5 Credit | Description |
 | Science 20 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Ernest Manning High School | 5 Credit | Description |
 | Science 24 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Nelson Mandela High School | 5 Credit | Description |
 | Science 30 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Ernest Manning High School | 5 Credit | Description |
Social Sciences |
 | Applied Sociology 30 | June 30 - July 24, 2025 | N/A | Online | Virtual | 3 Credit | Description |
 | Experimental Psychology 30 | June 30 - July 24, 2025 | N/A | Online | Virtual | 3 Credit | Description |
Social Studies |
 | Social Studies 10-1 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Forest Lawn High School, Nelson Mandela High School | 5 Credit | Description |
 | Social Studies 10-2 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Forest Lawn High School, Nelson Mandela High School | 5 Credit | Description |
 | Social Studies 20-1 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | Social Studies 20-2 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Ernest Manning High School, Nelson Mandela High School | 5 Credit | Description |
 | Social Studies 20-2 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | Social Studies 30-1 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Centennial High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | Social Studies 30-1 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |
 | Social Studies 30-2 | July 2 - 25, 2025 | 8:15 AM - 12:56 PM | In-Person | Ernest Manning High School, Nelson Mandela High School, Sir Winston Churchill High School | 5 Credit | Description |
 | Social Studies 30-2 | June 30 - July 24, 2025 | N/A | Online | Virtual | 5 Credit | Description |