Provincial Assessment & Reports

Results | Archive

2014-2015 Results

  
  
Expand/Collapse Grade : Grade 12 ‎(11)
Biology 30Grade 12 | Biology 30 Diploma Exam Results
Chemistry 30Grade 12 | Chemistry 30 Diploma Exam Results
English Language Arts 30-1Grade 12 | English Language Arts Diploma Exam Results
English Language Arts 30-2Grade 12 | English Language Arts 30-2 Diploma Exam Results
French Language Arts 30-1Grade 12 | French Language Arts 30-1 Diploma Exam Results
Mathematics 30-1Grade 12 | Math 30-1 Diploma Exam Results
Mathematics 30-2Grade 12 | Math 30-2 Diploma Exam Results
Physics 30Grade 12 | Physics 30 Diploma Exam Results
Science 30Grade 12 | Science 30 Diploma Exam Results
Social Studies 30-1Grade 12 | Social Studies 30-1 Diploma Exam Results
Social Studies 30-2Grade 12 | Social Studies 30-2 Diploma Exam Results
Expand/Collapse Grade : Grade 6 ‎(8)
English Language ArtsGrade 6 | English Language Arts | Achievement Test Results Based on All Students Enrolled
French Language ArtsGrade 6 | French Language Arts | Achievement Test Results Based on All Students Enrolled
Mathematics Written in EnglishGrade 6 | Math Written in English | Achievement Test Results Based on All Students Enrolled
Mathematics Written in FrenchGrade 6 | Math Written in French | Achievement Test Results Based on All Students Enrolled
Science Written in EnglishGrade 6 | Science Written in English | Achievement Test Results Based on All Students Enrolled
Science Written in FrenchGrade 6 | Science Written in French | Achievement Test Results Based on All Students Enrolled
Social Studies Written in EnglishGrade 6 | Social Studies Written in English | Achievement Test Results Based on All Students Enrolled
Social Studies Written in FrenchGrade 6 | Social Studies Written in French | Achievement Test Results Based on All Students Enrolled
Expand/Collapse Grade : Grade 9 ‎(12)
English Language ArtsGrade 9 | English Language Arts | Achievement Test Results Based on All Students Enrolled
French Language ArtsGrade 9 | French Language Arts | Achievement Test Results Based on All Students Enrolled
K&E English Language ArtsGrade 9 | English Language Arts Knowledge & Employability | Achievement Test Results Based on All Students Enrolled
K&E MathematicsGrade 9 | Math Knowledge & Employability | Achievement Test Results Based on All Students Enrolled
K&E ScienceGrade 9 | Science Knowledge & Employability | Achievement Test Results Based on All Students Enrolled
K&E Social StudiesGrade 9 | Social Studies Knowledge & Employability | Achievement Test Results Based on All Students Enrolled
Mathematics Written in EnglishGrade 9 | Math Written in English | Achievement Test Results Based on All Students Enrolled
Mathematics Written in FrenchGrade 9 | Math Written in French | Achievement Test Results Based on All Students Enrolled
Science Written in EnglishGrade 9 | Science Written in English | Achievement Test Results Based on All Students Enrolled
Science Written in FrenchGrade 9 | Science Written in French | Achievement Test Results Based on All Students Enrolled
Social Studies Written in EnglishGrade 9 | Social Studies Written in English | Achievement Test Results Based on All Students Enrolled
Social Studies Written in FrenchGrade 9 | Social Studies Written in French | Achievement Test Results Based on All Students Enrolled

2013-2014 Results

  
  
Expand/Collapse Grade : Grade 12 ‎(11)
Biology 30Grade 12 | Biology 30 | Diploma Exam Results
Chemistry 30Grade 12 | Chemistry 30 | Diploma Exam Results
English Language Arts 30-1Grade 12 | English Language Arts 30-1 | Diploma Exam Reuslts
English Language Arts 30-2Grade 12 | English Language Arts 30-2 | Diploma Exam Results
French Language Arts 30-1Grade 12 | French Language Arts 30 | Diploma Exam Results
Mathematics 30-1Grade 12 | Math 30-1 | Diploma Exam Results
Mathematics 30-2Grade 12 | Math 30-2 | Diploma Exam Results
Physics 30Grade 12 | Physics 30 | Diploma Exam Results
Science 30Grade 12 | Science 30 | Diploma Exam Results
Social Studies 30-1Grade 12 | Social Studies 30-1 | Diploma Exam Results
Social Studies 30-2Grade 12 | Social Studies 30-2 | Diploma Exam Results
Expand/Collapse Grade : Grade 6 ‎(8)
English Language ArtsGrade 6 English Language Arts | Based on All Students Enrolled
French Language ArtsGrade 6 French Language Arts | Based on All Students Enrolled
MathematicsGrade 6 Mathematics | Achievement Test Results Based on All Students Enrolled
Mathematics Written in FrenchGrade 6 Mathematics Written in French | Achievement Test Results Based on All Students Enrolled
ScienceGrade 6 Science | Achievement Test Results Based on All Students Enrolled
Science Written in FrenchGrade 6 Science Written in French | Achievement Test Results Based on All Students Enrolled
Social StudiesGrade 6 Social Studies | Achievement Test Results Based on All Students Enrolled
Social Studies Written in FrenchGrade 6 Social Studies Written in French | Achievement Test Results Based on All Students Enrolled
Expand/Collapse Grade : Grade 9 ‎(12)
English Language ArtsGrade 9 English Language Arts | Based on All Students Enrolled
French Language ArtsGrade 9 French Language Arts | Based on All Students Enrolled
K&E English Language ArtsGrade 9 K&E English Language Arts | Achievement Test Results Based on All Students Enrolled
K&E MathematicsGrade 9 K&E Math | Achievement Test Results Based on All Students Enrolled
K&E ScienceGrade 9 K&E Science | Achievement Test Results Based on All Students Enrolled
K&E Social StudiesGrade 9 K&E Social Studies | Achievement Test Results Based on All Students Enrolled
MathematicsGrade 9 Mathematics | Achievement Test Results Based on All Students Enrolled
Mathematics Written in FrenchGrade 9 Mathematics Written in French | Achievement Test Results Based on All Students Enrolled
ScienceGrade 9 Science | Achievement Test Results Based on All Students Enrolled
Science Written in FrenchGrade 9 Science Written in French | Achievement Test Results Based on All Students Enrolled
Social StudiesGrade 9 Social Studies | Achievement Test Results Based on All Students Enrolled
Social StudiesGrade 9 Social Studies Written in French | Achievement Test Results Based on All Students Enrolled

2012-2013 Results

  
  
Expand/Collapse Grade : Grade 12 ‎(1)
N/ADiploma Examination Results
Expand/Collapse Grade : Grade 3 ‎(4)
French Language ArtsGrade 3 French Language Arts | Based on All Students Enrolled
English Language ArtsGrade 3 English Language Arts | Based on All Students Enrolled
MathematicsGrade 3 Math | Based on All Students Enrolled
Mathematics Written in FrenchGrade 3 Math Written in French | Based on all Students Enrolled
Expand/Collapse Grade : Grade 6 ‎(8)
ScienceGrade 6 Science | Based on All Students Enrolled
English Language ArtsGrade 6 English Language Arts | Based on All Students Enrolled
French Language ArtsGrade 6 French Language Arts | Based on All Students Enrolled
MathematicsGrade 6 Math | Based on All Students Enrolled
Mathematics Written in FrenchGrade 6 Math Written in French | Based on All Students Enrolled
Science Written in FrenchGrade 6 Science Written in French | Based on All Students Enrolled
Social StudiesGrade 6 Social Studies | Based on All Students Enrolled
Social Studies Written in FrenchGrade 6 Social Studies Written in French | Based on All Students Enrolled
Expand/Collapse Grade : Grade 9 ‎(1)
French Language ArtsGrade 9 French Language Arts | Based on All Students Enrolled

Not Affected by the Flood

  
  
Diploma ExamDiploma Exam Results | Exams Not Affected by Flood
Provincial Achievement TestESL Exams not affected by flood
Provincial Achievement TestExams Not Affected by Flood
Provincial Achievement TestSpecial Education Exams Not Affected by Flood

Affected by the Flood

  
  
Diploma ExamDiploma Exam Results | Exams Affected by Flood
Provincial Achievement TestESL Exams Affected by Flood
Provincial Achievement TestExams Affected by Flood
Provincial Achievement TestSpecial Education Exams Affected by Flood

2011-2012 Results

  
  
Expand/Collapse Grade : Grade 12 ‎(12)
N/ADiploma Exam Results
Applied Mathematics 30Grade 12 | Applied Mathematics 30
Biology 30Grade 12 | Biology 30
Chemistry 30Grade 12 | Chemistry 30
English Language Arts 30-1Grade 12 | English Language Arts 30-1
English Language Arts 30-2Grade 12 | English Language Arts 30-2
Science 30Grade 12 | Science 30
French Language Arts 30-1Grade 12 | French Language Arts 30-1
Social Studies 30-2Grade 12 | Social Studies 30-2
Social Studies 30-1Grade 12 | Social Studies 30-1
Physics 30Grade 12 | Physics 30
Pure Math 30Grade 12 | Pure Math 30
Expand/Collapse Grade : Grade 3 ‎(4)
AllGrade 3 | Achievement Test Results Based on All Students Enrolled
English Language ArtsGrade 3 | English Language Arts Results
French Language ArtsGrade 3 | French Language Arts Results
MathematicsGrade 3 | Mathematics Results
Expand/Collapse Grade : Grade 6 ‎(6)
AllGrade 6 | Achievement Test Results Based on All Students Enrolled
English Language ArtsGrade 6 | English Language Arts Results
French Language ArtsGrade 6 | French Language Arts Results
MathematicsGrade 6 | Mathematics Results
ScienceGrade 6 | Science Results
Social StudiesGrade 6 | Social Studies Results
Expand/Collapse Grade : Grade 9 ‎(10)
AllGrade 9 | Achievement Test Results Based on All Students Enrolled
English Language ArtsGrade 9 | English Language Arts Results
French Language ArtsGrade 9 | French Language Arts Results
K&E English Language ArtsGrade 9 | Knowledge & Employability English Language Arts Results
K&E MathematicsGrade 9 | Knowledge & Employability Mathematics Results
K&E ScienceGrade 9 | Knowledge & Employability Science Results
MathematicsGrade 9 | Mathematics Results
K&E Social StudiesGrade 9 | Knowledge & Employability Social Studies Results
ScienceGrade 9 | Science Results
Social StudiesGrade 9 | Social Studies Results
Expand/Collapse Grade : Grades 3,6,9 ‎(3)
AllAchievement Test Results Students Enrolled
AllEnglish as a Second Language Achievement Test Results
AllStudents with Identified Special Education Needs Achievement Test Results
 
Last modified: 10/22/2019 11:53 AM
Website feedback: Webmaster
^